<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About PLAs &#187; Chula Vista</title>
	<atom:link href="http://thetruthaboutplas.com/tag/chula-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetruthaboutplas.com</link>
	<description>Educating the public, elected officials, taxpayers and the construction industry about wasteful and inefficient project labor agreements (PLAs).</description>
	<lastBuildDate>Tue, 14 May 2013 19:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Big Labor Claims Prove Unfounded</title>
		<link>http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/</link>
		<comments>http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:49:34 +0000</pubDate>
		<dc:creator>Andy Conlin</dc:creator>
				<category><![CDATA[School Construction]]></category>
		<category><![CDATA[State & Local Construction]]></category>
		<category><![CDATA[ABC California]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Kevin Dayton]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[Open Competition]]></category>
		<category><![CDATA[PLAs]]></category>
		<category><![CDATA[PLAs are political payoffs to union leaders]]></category>
		<category><![CDATA[PLAs Cut Competition]]></category>
		<category><![CDATA[PLAs Increase Costs]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Politics of PLAs]]></category>
		<category><![CDATA[Union-only PLAs harm local workers]]></category>

		<guid isPermaLink="false">http://thetruthaboutplas.com/?p=7254</guid>
		<description><![CDATA[<p>In the wake of the overwhelming voter support for Proposition A, which bans government-mandated project labor agreements (PLAs) on city projects in San Diego, union boss Lorena Gonzalez has said repeatedly that Big Labor was outspent 7-1 by corporate interests supporting Proposition A. Here is a video of Gonzalez making the claim on a local [...]</p><p>The post <a href="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/">Big Labor Claims Prove Unfounded</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the wake of the overwhelming <a href="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/">voter support</a> for <a href="http://www.sdcounty.ca.gov/voters/Eng/proptext/A.pdf">Proposition A</a>, which bans government-mandated project labor agreements (PLAs) on city projects in San Diego, union boss Lorena Gonzalez has said repeatedly that Big Labor was outspent 7-1 by corporate interests supporting Proposition A.</p>
<p>Here is a video of Gonzalez making the claim on a local TV news report:</p>
<p><object width="400" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.nbcsandiego.com/designvideo/embeddedPlayer.swf" /><param name="flashvars" value="v=http%3A%2F%2Fwww.nbcsandiego.com%2Fi%2Fembed_new%2F%3Fcid%3D157405845%26path=//news/local" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="400" height="324" type="application/x-shockwave-flash" src="http://media.nbcsandiego.com/designvideo/embeddedPlayer.swf" flashvars="v=http%3A%2F%2Fwww.nbcsandiego.com%2Fi%2Fembed_new%2F%3Fcid%3D157405845%26path=//news/local" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This claim is completely ridiculous, and TheTruthAboutPLAs.com contributor <a href="http://thetruthaboutplas.com/author/kevin-dayton/">Kevin Dayton</a> lays out of the facts from the San Diego campaign finance reports.</p>
<p><a href="http://thetruthaboutplas.com/wp-content/uploads/2011/08/busted.jpg"><img class="aligncenter size-full wp-image-6047" title="busted" src="http://thetruthaboutplas.com/wp-content/uploads/2011/08/busted.jpg" alt="" width="408" height="171" /></a></p>
<p>Here are the highlights from Kevin&#8217;s <a href="http://laborissuessolutions.com/mystical-ratios-and-other-strange-excuses-san-diegos-top-union-boss-lorena-gonzalez-explains-why-san-diego-voters-approved-propositions-a-and-b/">report</a> on the <a href="http://laborissuessolutions.com/">Dayton Public Policy Institute</a> website on this subject:</p>
<blockquote><p>One person said to me, “I read your <a href="http://laborissuessolutions.com/californias-top-construction-union-boss-opens-the-slush-fund-hydrant-1-14-million-full-blast-against-san-diegos-proposition-a-voter-initiative/">blog showing how unions spent $1.2 million against Proposition A</a>. What is she talking about? Did the Yes on A campaign really raise more than $7 million?”</p>
<p>No. As shown <a href="http://www.sandiego.gov/ethics/documents/campaignactivity.shtml">here</a> in the campaign finance reports of the City of San Diego Ethics Commission, unions and union-managed organizations spent more against Proposition A ($1,325,231.20) than “corporate interests” spent in support of Proposition A ($934,037.81), in a ratio of almost 3 to 2. Supporters of Prop A did not even raise $1 million for a city-wide campaign in a city with 1.3 million people. Gonzalez’s 7 to 1 ratio for spending on Proposition A could only be met with $8.2 million in additional imaginary money to the Yes on A campaign or with some sort of incredible distortion of data on campaign finance reports.</p></blockquote>
<p>We strongly encourage you to read Dayton’s <a href="http://laborissuessolutions.com/mystical-ratios-and-other-strange-excuses-san-diegos-top-union-boss-lorena-gonzalez-explains-why-san-diego-voters-approved-propositions-a-and-b/">full blog post</a> on this, and hope you follow his blog in the future.</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthetruthaboutplas.com%2F2012%2F06%2F12%2Fbig-labor-claims-prove-unfounded%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/"></div></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Big Labor Claims Prove Unfounded" data-url="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/">Big Labor Claims Prove Unfounded</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutplas.com/2012/06/12/big-labor-claims-prove-unfounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Labor Agreements: Not What We Need, Not What We Deserve</title>
		<link>http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/</link>
		<comments>http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:46:08 +0000</pubDate>
		<dc:creator>Andy Conlin</dc:creator>
				<category><![CDATA[Federal Construction]]></category>
		<category><![CDATA[Open Competition Works]]></category>
		<category><![CDATA[School Construction]]></category>
		<category><![CDATA[State & Local Construction]]></category>
		<category><![CDATA[Transportation & Infrastructure]]></category>
		<category><![CDATA[ABC California]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Executive Order 13502]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[Open Competition]]></category>
		<category><![CDATA[PLA Study]]></category>
		<category><![CDATA[PLA Video]]></category>
		<category><![CDATA[PLAs]]></category>
		<category><![CDATA[PLAs are political payoffs to union leaders]]></category>
		<category><![CDATA[PLAs Cut Competition]]></category>
		<category><![CDATA[PLAs Discriminate]]></category>
		<category><![CDATA[PLAs Increase Costs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>
		<category><![CDATA[State Executive Order]]></category>
		<category><![CDATA[State Legislation]]></category>
		<category><![CDATA[The Politics of PLAs]]></category>
		<category><![CDATA[Union-only PLAs harm local workers]]></category>

		<guid isPermaLink="false">http://thetruthaboutplas.com/?p=7223</guid>
		<description><![CDATA[<p>Today, Associated Builders and Contractors (ABC) released a new video explaining the negative impact of union-favoring government-mandated project labor agreements (PLAs) on taxpayers and the vast majority of the construction workforce that chooses not to join a labor organization. This video is just one more resource in the fight against wasteful government-mandated PLAs. Supporting facts [...]</p><p>The post <a href="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/">Project Labor Agreements: Not What We Need, Not What We Deserve</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Today, Associated Builders and Contractors (ABC) released a new video explaining the negative impact of union-favoring government-mandated project labor agreements (PLAs) on taxpayers and the vast majority of the construction workforce that chooses not to join a labor organization.</p>
<p><object width="400" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3ITdRvoG_Kc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="400" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3ITdRvoG_Kc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This video is just one more resource in the fight against wasteful government-mandated PLAs.</p>
<p>Supporting facts for the video are also available <a href="http://thetruthaboutplas.com/wp-content/uploads/2012/06/060512-PLA-Video-Citations.pdf">here</a>.</p>
<div id="attachment_6479" class="wp-caption aligncenter" style="width: 310px"><a href="http://thetruthaboutplas.com/wp-content/uploads/2011/12/No_PLAs_color.jpg"><img class="size-medium wp-image-6479" title="No_PLAs_color" src="http://thetruthaboutplas.com/wp-content/uploads/2011/12/No_PLAs_color-300x228.jpg" alt="" width="300" height="228" /></a><p class="wp-caption-text">Say No to Government-Mandated PLAs</p></div>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthetruthaboutplas.com%2F2012%2F06%2F07%2Fproject-labor-agreements-not-what-we-need%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/"></div></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Project Labor Agreements: Not What We Need, Not What We Deserve" data-url="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/">Project Labor Agreements: Not What We Need, Not What We Deserve</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutplas.com/2012/06/07/project-labor-agreements-not-what-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Area Voters Again Say No to PLA Mandates</title>
		<link>http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/</link>
		<comments>http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:57:12 +0000</pubDate>
		<dc:creator>Andy Conlin</dc:creator>
				<category><![CDATA[State & Local Construction]]></category>
		<category><![CDATA[ABC California]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Greenmail]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[Open Competition]]></category>
		<category><![CDATA[PLAs]]></category>
		<category><![CDATA[PLAs are political payoffs to union leaders]]></category>
		<category><![CDATA[PLAs Cut Competition]]></category>
		<category><![CDATA[PLAs Discriminate]]></category>
		<category><![CDATA[PLAs Increase Costs]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[State Legislation]]></category>
		<category><![CDATA[The Politics of PLAs]]></category>
		<category><![CDATA[Union-only PLAs harm local workers]]></category>

		<guid isPermaLink="false">http://thetruthaboutplas.com/?p=7230</guid>
		<description><![CDATA[<p>San Diego area voters again said no to wasteful and discriminatory project labor agreement (PLA) mandates on Tuesday. Proposition A, the City of San Diego ballot initiative that will ban government-mandated PLAs on city funded construction projects, was approved with 58 percent of the vote. The City of San Diego is the eighth most populous city in the U.S. [...]</p><p>The post <a href="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/">San Diego Area Voters Again Say No to PLA Mandates</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>San Diego area voters again said no to wasteful and discriminatory project labor agreement (PLA) mandates on Tuesday.</p>
<p><a href="http://www.sdcounty.ca.gov/voters/Eng/proptext/A.pdf">Proposition A</a>, the City of San Diego ballot initiative that will ban government-mandated PLAs on city funded construction projects, was <a href="http://www.utsandiego.com/news/2012/jun/05/prop-has-big-lead/">approved</a> with 58 percent of the vote.</p>
<p>The City of San Diego is the eighth most populous city in the U.S.</p>
<p><a href="http://thetruthaboutplas.com/wp-content/uploads/2012/06/PLA-Map-with-SD.jpg"><img class="aligncenter size-medium wp-image-7239" title="PLA Map with SD" src="http://thetruthaboutplas.com/wp-content/uploads/2012/06/PLA-Map-with-SD-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This was the fourth time voters in California got the opportunity to consider whether PLA mandates are appropriate on construction projects in their communities, and voters choose to ban these big labor handouts all four times.  (See: <a href="http://thetruthaboutplas.com/2010/06/09/chula-vista-and-oceanside-reject-big-labor-handouts-proposition-g-and-measure-k-overwhelmingly-approved/">Chula Vista</a>, <a href="http://thetruthaboutplas.com/2010/06/09/chula-vista-and-oceanside-reject-big-labor-handouts-proposition-g-and-measure-k-overwhelmingly-approved/">Oceanside</a> and <a href="http://thetruthaboutplas.com/2010/11/03/san-diego-county-voters-overwhelmingly-approve-ban-on-project-labor-agreements/">San Diego County</a>)</p>
<p>Here at TheTruthAboutPLAs,com, we hope politicians recognize that voters last night clearly indicated that they want quality and accountability &#8211; not Big Labor handouts &#8211; on public construction projects.</p>
<p>We hope the Brown administration and the Legislature got the message.</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthetruthaboutplas.com%2F2012%2F06%2F07%2Fsan-diego-area-voters-again-say-no-to-pla-mandates%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/"></div></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="San Diego Area Voters Again Say No to PLA Mandates" data-url="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/">San Diego Area Voters Again Say No to PLA Mandates</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutplas.com/2012/06/07/san-diego-area-voters-again-say-no-to-pla-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Union-Tribune: Vote for Prop. A – Don’t Let Bullies Win</title>
		<link>http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/</link>
		<comments>http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:28:29 +0000</pubDate>
		<dc:creator>Andy Conlin</dc:creator>
				<category><![CDATA[State & Local Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[Open Competition]]></category>
		<category><![CDATA[PLAs]]></category>
		<category><![CDATA[PLAs are political payoffs to union leaders]]></category>
		<category><![CDATA[Proposition A]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego Union Tribune]]></category>
		<category><![CDATA[State Legislation]]></category>

		<guid isPermaLink="false">http://thetruthaboutplas.com/?p=7077</guid>
		<description><![CDATA[<p>The editorial staff of the San Diego Union-Tribune Saturday announced their support for Proposition A, which would ban government-mandated project labor agreements (PLAs) on city funded construction projects in San Diego. This support comes despite union claims that if Proposition A is adopted, the city risks losing future state construction funding due to a new [...]</p><p>The post <a href="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/">San Diego Union-Tribune: Vote for Prop. A – Don’t Let Bullies Win</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The editorial staff of the San Diego <em>Union-Tribune</em> Saturday announced their support for <a href="http://thetruthaboutplas.com/tag/proposition-a/">Proposition A</a>, which would ban government-mandated project labor agreements (PLAs) on city funded construction projects in San Diego.</p>
<p>This support comes despite union claims that if Proposition A is adopted, the city risks losing future state construction funding due to a new state law <a href="http://thetruthaboutplas.com/2012/05/01/california-lawmakers-pay-back-their-big-labor-allies-take-steps-to-deprive-charter-cities-of-local-control/">signed</a> by Gov. Jerry Brown last week.</p>
<p>Here are the highlights from the <em>Union-Tribune</em>&#8216;s editorial announcing the paper&#8217;s support for Proposition A:</p>
<blockquote><p>We acknowledge that Proposition A puts state construction funding at risk. Former Councilwoman Donna Frye points out that Mayor Jerry Sanders’ administration considered the funding threat significant enough that it was mentioned in a disclosure document for an upcoming bond offering.</p>
<p>But this bullying of local governments and taxpayers should not be accepted as a legitimate tactic, especially when the law used to execute the bullying is so susceptible to a court challenge.</p>
<p>Beyond that, the concern that Proposition A addresses – that union-allied elected city officials could began mandating PLAs – is real. Such a local union power play would be nothing new.</p>
<p>For four years, union-allied City Council members helped stall the implementation of a 2006 voter initiative meant to downsize city government by creating “managed competition” between private companies and government workers to provide city services. Union-allied members of the San Diego school board pushed through a version of a PLA for projects built with the $2.1 billion Proposition S bond approved in 2008 – after never mentioning their intentions during the campaign for the measure.</p>
<p>If we can pre-emptively block such power plays, let’s do so. The U-T San Diego Editorial Board urges a yes vote on Proposition A. <strong>Don’t let the bullies win.</strong></p></blockquote>
<p><a href="http://thetruthaboutplas.com/wp-content/uploads/2012/05/bully-free-zone-360x480.jpg"><img class="aligncenter size-full wp-image-8090" title="bully-free-zone-360x480" src="http://thetruthaboutplas.com/wp-content/uploads/2012/05/bully-free-zone-360x480.jpg" alt="" width="360" height="480" /></a></p>
<p>Proposition A will help guarantee San Diego taxpayers the best construction at the best price.</p>
<p>To learn more, visit their website <a href="http://www.fairandopencompetition.com/">www.fairandopencompetition.com</a> or their <a href="https://www.facebook.com/YesonASanDiego">Facebook</a> page.</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthetruthaboutplas.com%2F2012%2F05%2F16%2Fsan-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win%2F&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div>
						<div class="really_simple_share_facebook_like_send">
						<div class="fb-send" data-href="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/"></div></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="San Diego Union-Tribune: Vote for Prop. A – Don’t Let Bullies Win" data-url="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>The post <a href="http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/">San Diego Union-Tribune: Vote for Prop. A – Don’t Let Bullies Win</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutplas.com/2012/05/16/san-diego-union-tribune-vote-for-prop-a-dont-let-bullies-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California $16 Billion in the Red</title>
		<link>http://thetruthaboutplas.com/2012/05/13/california-16-billion-in-the-red/</link>
		<comments>http://thetruthaboutplas.com/2012/05/13/california-16-billion-in-the-red/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:50:59 +0000</pubDate>
		<dc:creator>Andy Conlin</dc:creator>
				<category><![CDATA[State & Local Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20 in 2010]]></category>
		<category><![CDATA[ABC California]]></category>
		<category><![CDATA[Ballot Initiative]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Gov. Brown]]></category>
		<category><![CDATA[local legislation]]></category>
		<category><![CDATA[Oceanside]]></category>
		<category><![CDATA[PLAs]]></category>
		<category><![CDATA[PLAs Cut Competition]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[State Legislation]]></category>

		<guid isPermaLink="false">http://thetruthaboutplas.com/?p=7059</guid>
		<description><![CDATA[<p>While many states have found ways to balance their budgets, California Gov. Jerry Brown (D) reported yesterday that California has a $16 billion mid-budget cycle deficit.  Nearly all 50 states, including California, are required to balance their budgets, so this news will likely trigger some combination of spending cuts and significant tax increases. Here are [...]</p><p>The post <a href="http://thetruthaboutplas.com/2012/05/13/california-16-billion-in-the-red/">California $16 Billion in the Red</a> appeared first on <a href="http://thetruthaboutplas.com">The Truth About PLAs</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While many states have found ways to balance their budgets, California Gov. Jerry Brown (D) reported yesterday that California has a $16 billion mid-budget cycle deficit.  Nearly all 50 states, including California, are required to balance their budgets, so this news will likely trigger some combination of spending cuts and significant tax increases.</p>
<p>Here are the highlights from <em><a href="http://latimesblogs.latimes.com/california-politics/2012/05/california-budget-jerry-brown.html">The LA Times</a></em>, with my emphasis added:</p>
<blockquote><p>Gov. Jerry Brown announced on Saturday that the state&#8217;s deficit has ballooned to $16 billion, a huge increase over his $9.2-billion estimate in January.</p>
<p>&lt;snip&gt;</p>
<p>&#8220;This means we will have to go much further, and make cuts far greater, than I asked for at the beginning of the year,&#8221; Brown said in the video.</p>
<p>Lawmakers and others were hoping that a rebounding economy would help the state avoid steep cuts to social services. But revenue in April, the most important month of the year for income taxes, fell far short of expectations, leading to a shortfall of at least $3 billion in the current fiscal year.</p>
<p><strong>The state has also spent $2.1 billion more than expected, according to the controller, further worsening California&#8217;s financial health.</strong></p>
<p>Advocates involved in budget discussions say they expect deeper cuts to social services than Brown originally proposed in January. Union officials are also in negotiations with administration officials about ways to reduce state payroll costs, an issue that wasn&#8217;t on the table earlier this year.</p>
<p>Brown has said there will be even deeper cuts, mostly to public education, if voters do not improve tax hikes in November. He is seeking a quarter-cent increase in the state sales tax for four years and a seven-year hike on incomes of $250,000 or more that will range from 1 to 3 percentage points. He says the measure would raise $9 billion in the upcoming budget year.</p></blockquote>
<p>What does this have to do with wasteful and discriminatory project labor agreements (PLAs)?</p>
<p>Regular readers of this blog know that many <a href="http://thetruthaboutplas.com/tag/california/">California</a> leaders at the state and local levels go out of their way to mandate the use of PLAs on public construction.  Recently, Gov. Brown <a href="http://thetruthaboutplas.com/2012/05/01/california-lawmakers-pay-back-their-big-labor-allies-take-steps-to-deprive-charter-cities-of-local-control/">signed bills</a> that attempt to overturn the will of local voters and elected officials in 12 California communities by nullifying PLA mandate bans in general law localities, and attempting to deprive charter cities of state funding for construction.</p>
